Liberal Party of Canada
Leader: Michael Ignatieff
http://www.liberal.caThe Liberal Party, led by Michael Ignatieff since 2009, falls between the centre and centre-left of the political spectrum. Liberal policies in recent years have favoured balanced budgets, while taking socially progressive stances on issues such as same-sex marriage.
The Liberal party is the oldest party in Canada, with its registration papers filed on July 1st, 1867. Liberals dominated the political landscape during most of the 20th century, and their policies favouring individual freedom and a stronger welfare state strongly influenced Canadian politics.
These policies include universal healthcare (a policy adopted from the NDP), the Canada Pension Plan, and the Official Languages Act. The Charter of Rights and Freedoms and Constitution Act were also put forward by Liberal Prime Minister Pierre Trudeau. However, the Liberals have struggled since the departure of Jean Chrétien in 2003, particularly because of the fallout from the sponsorship scandal.
The Liberal party has sometimes been called Canada's natural governing party, because it formed the government for most of the 20th century. A number of Canada's symbols and institutions, such as the Maple Leaf flag, Canada's focus on peacekeeping, and the Canadian Constitution, are attributed to Liberal governments.
The Policies and Priorities section was last updated in March, before the 2011 federal election was called. As you may know, candidates and parties make lots and lots (and lots) of promises during elections. So many, in fact, that we can't keep up with them. This Party Profile is a general summary. Get the most up-to-date platforms and information straight from the party's mouth here.
| Issue Area | Policy | Source |
| Accountability and Transparency | Support strengthening oversight of our independent watchdog agencies. | liberal.ca Accountability Page |
| Provide the public with transparency over the government’s role in the transfer of Afghan detainees. | liberal.ca Accountability Page | |
| Fully comply with the Access to Information Act and Conflict of Interest Act. | liberal.ca Accountability Page | |
| Take advantage of the latest technological tools to increase accountability. | liberal.ca Accountability Page | |
| Agriculture | Support self-sustaining agriculture. | 2009 Priority Policy Resolutions |
| Ensure family farms are viable in the future. | 2009 Priority Policy Resolutions | |
| Ensure fair access for Canadian farmers to Canadian markets. | 2009 Priority Policy Resolutions | |
| Arts and Culture | Restore arts promotions programs. | 2009 Priority Policy Resolutions |
| Support maintaining Canadian content in cultural productions. | 2009 Priority Policy Resolutions | |
| Believes foreign ownership rules for broadcasting companies should be maintained. | Don’t hurt our culture, Mr. Harper - Pablo Rodriguez, Liberal Critic for Canadian Heritage | |
| Broadcasting and Telecommunications | Preserve the role and mission of CBC-Radio-Canada. | 2009 Priority Policy Resolutions |
| All Canadians deserve high-speed internet service. | Liberals to CRTC: Canada must achieve 100% high-speed internet | |
| Childcare | Create national early-learning child care program. | liberal.ca Party Page |
| Copyright Legislation | Stand up for Canadian companies, Canadian technology and intellectual property. | Speech to the Toronto Board of Trade |
| Amend copyright legislation to ensure fair compensation for artists. | Liberals propose amendments to Conservatives’ copyright bill to protect the rights of artists | |
| Corporate Taxes and Subsidies | Take the positive impact of reducing corporate taxes into account in devising tax policy. | 2009 Priority Policy Resolutions |
| Crime and Justice | Tougher sentences for white-collar criminals. | A plan to tackle white-collar crime |
| Create international treaties so stolen money can be chased down overseas. | A plan to tackle white-collar crime | |
| Revenue Canada refunds for fraud victims who have payed taxes on false interest payments. | A plan to tackle white-collar crime | |
| Reverse cuts to crime prevention and victims programs. | Conservatives must justify $10-13 billion mega-jail price tag | |
| Defence and National Security | Move focus in Afghanistan from combat to defence, development, and diplomatic functions. | 2005 Policy Resolutions |
| Renew Canada's foreign service. | 2005 Policy Resolutions | |
| Put new Global Networks Strategy in place. | 2005 Policy Resolutions | |
| Cancel F-35 contract and hold an open competition for new fighter aircraft. | Liberals outline the $16-billion questions on stealth fighter deal | |
| Democratic Reform | Favour reforms of Canada’s Parliament that reflect sound public policy and Constitution of Canada. | Liberals are working on parliamentary reform |
| Economy | Support the creation and maintenance of jobs through the Business Development Bank of Canada. | 2009 Priority Policy Resolutions |
| Take the positive impact of reducing corporate taxes into account when devising tax policy. | 2009 Priority Policy Resolutions | |
| Restore funding for arts promotion and exports abroad. | 2009 Priority Policy Resolutions | |
| Education | Lift the cap on Aboriginal education. | 2009 Priority Policy Resolutions |
| Invest in colleges and universities. | 2009 Priority Policy Resolutions | |
| Improve language and skills training nationally. | 2009 Priority Policy Resolutions | |
| Environment | Develop a system of standard environmental regulations for all jurisdictions. | 2009 Priority Policy Resolutions |
| Implement timely and meaningful reductions in carbon emissions. | 2009 Priority Policy Resolutions | |
| Preserve natural ecosystems that act as carbon sinks. | 2009 Priority Policy Resolutions | |
| First Nations and Northern Communities | Increase spending for aboriginal Post-Secondary Education programs that are indexed annually to reflect rises in both tuition costs and the cost of living. | 2009 Priority Policy Resolutions |
| All Aboriginal students who are accepted to Post-Secondary Education be given the funding required to ensure their attendance. | 2009 Priority Policy Resolutions | |
| Enact Kelowna Accord. | 2009 Priority Policy Resolutions | |
| Provide resources for Aboriginal peoples to establish a preferred future. | 2009 Priority Policy Resolutions | |
| Provide clean drinking water on reserves. | 2009 Priority Policy Resolutions | |
| Improve housing for Aboriginal peoples both on and off reserves. | 2009 Priority Policy Resolutions | |
| Provide programs and services to improve living conditions in aboriginal commuities by addressing substance abuse and violence. | 2009 Priority Policy Resolutions | |
| Work with Aboriginal peoples to provide education programs that include cultural, lifestyle, employment and academic components. | 2009 Priority Policy Resolutions | |
| Work with Aboriginal peoples to create economic development. | 2009 Priority Policy Resolutions | |
| Fiscal Policy | Freeze corporate tax rate and reduce deficit. | Finding a balance by making a choice |
| Fisheries | Provide sufficient resources for search and rescue, as well as fishery management. | 2009 Priority Policy Resolutions |
| Ensure equitable treatment of those availing of opportunities for license buyback and early retirement. | 2009 Priority Policy Resolutions | |
| Negotiate lower tariffs on fishery exports to foreign markets. | 2009 Priority Policy Resolutions | |
| Food Safety | Undertake a comprehensive review of the Canadian Food Inspection Agency (CFIA), Health Canada and the Public Health Agency of Canada (PHAC). | Rural Canada Matters |
| Invest an additional $50 million over four years to improve food inspection. | Rural Canada Matters | |
| Foreign Policy | Actively and aggressively assert Canada's northern sovereignty. | 2009 Priority Policy Resolutions |
| Expand military capacity in aerial surveillance and naval patrol throughout Canada’s northern waters. | 2009 Priority Policy Resolutions | |
| Tax civilian and military marine traffic plying Arctic waters to support infrastructure development and sovereignty. | 2009 Priority Policy Resolutions | |
| Devote 0.7% of GDP to foreign aid by 2015. | 2009 Priority Policy Resolutions | |
| Gun Control | Continue gun registry. | Liberals launch ads to improve gun registry |
| Permanently eliminate all fees associated with gun registry. | Liberals launch ads to improve gun registry | |
| First-time failures to register long-guns should be treated as a simple, non-criminal, ticketing offence. | Liberals launch ads to improve gun registry | |
| Streamline gun registration process to make it as easy as possible. | Liberals launch ads to improve gun registry | |
| Healthcare | Commit to public health agencies and preventative programs. | 2006 Policy Resolutions |
| Forgive up to $20,000 in federal student loans for doctors, nurses, and nurse practitioners who choose to practice in a designated, underserved rural community. | Liberals propose public solutions for public health care | |
| Make sure that all Canadians benefit from electronic health records. | Liberals propose public solutions for public health care | |
| Promote healthy lifestyle choices. | 2006 Policy Resolutions | |
| Improve efficiency of the health care system. | Liberals are working to sustain the future of Canada's health care system | |
| Implement measures aimed at prevention and addressing social determinants of health. | Liberals are working to sustain the future of Canada's health care system | |
| Ensure a vital federal role in health care, collaborating with provinces and territories. | Liberals are working to sustain the future of Canada's health care system | |
| Introduce a six-month Family Care Employment Insurance Benefit. | Liberals propose public solutions for public health care | |
| Immigration | Negotiate special immigration deals with China and India. | Canada in the World - A Global Networks Strategy |
| Enlarge concept of family to make it easier for Haitian-Canadians to sponsor family members for immigration. | Exceptional immigration measures required for Haiti crisis | |
| Allow Temporary Resident (visitor) Visas on a case by case basis to keep families together. | Exceptional immigration measures required for Haiti crisis | |
| Allow sponsorship to begin on the spot in areas experiencing immigration backlog. | Exceptional immigration measures required for Haiti crisis | |
| Language Rights | Strongly believes that our official languages must be safeguarded. | Liberals are working for official-language minority communities |
| North American Trade and Integration | Renew partnerships with the United States and Mexico. | Canada in the World - A Global Networks Strategy |
| Raise the profile of the Canada-U.S. relationship within America. | Canada in the World - A Global Networks Strategy | |
| Improve administrative arrangements for the management of Canada/US border. | Canada in the World - A Global Networks Strategy | |
| Engage the White House and Congress proactively on a North American energy plan which includes clean energy. | Canada in the World - A Global Networks Strategy | |
| Work with Mexico towards the phasing out the visa requirement for Mexican citizens visiting Canada. | Canada in the World - A Global Networks Strategy | |
| Nuclear Energy | Provide incentives for the development of alternative energy, including nuclear. | 2009 Priority Policy Resolutions |
| Personal Taxation | Reduce EI premiums. | Harper government must come clean on payroll tax hike |
| Poverty | Create a Commission composed of federal, provincial and territorial representatives in order to ensure equitable and fair treatment for all people living in Canada. | 2005 Policy Resolutions |
| Continue efforts to combat child poverty. | 2006 Policy Resolutions | |
| Ensure every adult working full-time, year-round a living standard above poverty. | 2009 Priority Policy Resolutions | |
| Improve access to EI by introducing a 360-hour qualifying requirement and increase the maximum from the current $400 per week. | 2009 Priority Policy Resolutions | |
| Work with provinces to increase the rates of social assistance payments. | 2009 Priority Policy Resolutions | |
| Invest in a public child care system for all children under 12. | 2009 Priority Policy Resolutions | |
| Ensure that all low income families have access to safe, stable, appropriate housing. | 2009 Priority Policy Resolutions | |
| Provide an annual increase in housing subsidies for low income families adjusted for inflation. | 2009 Priority Policy Resolutions | |
| Rural Areas | Supports the creation of a federal Rural Affairs Minister. | 2006 Policy Resolutions |
| Define vision and action plan for the future of rural areas. | 2006 Policy Resolutions | |
| Support the establishment of a Rural Economic Development Fund. | 2006 Policy Resolutions | |
| Develop a policy that provides for fair representation of government services and jobs in rural communities. | 2006 Policy Resolutions | |
| Same-Sex Rights | Educate the Canadian public as to the issue of basic human rights with regard to same sex marriage. | 2005 Policy Resolutions |
| Science and Technology | Promote innovation and growth in all sectors of our economy. | Speech to the Toronto Board of Trade |
| Promote a cleaner transition from R&D to marketing of products. | 2009 Priority Policy Resolutions | |
| Expand marketing efforts to foreign markets. | 2009 Priority Policy Resolutions | |
| Modernize Canadian manufacturing facilities. | 2009 Priority Policy Resolutions | |
| Seal Hunt | Supports a humane seal hunt. | Liberals call for Harper government action on EU seal products ban |
| Senior and Low-Income Citizens | Re-study all claw backs of benefits to seniors. | 2009 Priority Policy Resolutions |
| Set the starting amount for the old age pension at $600 per month and adjust it for inflation. | 2009 Priority Policy Resolutions | |
| Support housing programs and building standards which enable seniors to age in peace. | 2009 Priority Policy Resolutions | |
| Guaranteed Income Supplement should not be included in the calculation of benefits or for qualifying for social programs. | 2009 Priority Policy Resolutions | |
| Support a national home care program. | 2009 Priority Policy Resolutions | |
| Establish publicly funded and administered long term care facilities. | 2009 Priority Policy Resolutions | |
| Propose a Family Care Tax Benefit of up to $1,350 per year. | Liberals propose public solutions for public health care | |
| Urban Areas | Work with cities on the next generation of transit infrastructure. | Michael Ignatieff vs. Stephen Harper on municipalities |
| Partner with cities to construct more affordable housing units. | Michael Ignatieff vs. Stephen Harper on municipalities | |
| Women's Rights | Work with women to address the obstacles that prevent many of them from participating fully in the economic and social life. | Liberals are working to address gender gap while Guergis hands out token cheques |
| Classify pay equity as an issue of fundamental human rights and gender equality. | Liberals are working to ensure women’s equality |
About the Liberal Party of Canada
NGOs
NGO - three letters you might have seen tossed around that seem to be doing something, but what? NGO stands for Non-Governmental Organisation, which means a non-profit group or association that acts outside of institutionalised political structures.
Bill Tracking Database
The Great Bill Tracking Database. Great resources on keeping track of Bills.





